MADE IN THE USA
6.1oz 100% COTTON
PRESHRUNK
FEATURES
ULTIMATE COMFORT
HEAVYWEIGHT FABRIC
OVERSIZED PRINT
FIT INFORMATION
TRUE TO SIZE
SIZE UP FOR AN OVERSIZED FIT
YOUTH GRAPHIC TEE SIZE CHART
Youth | Body Length | Body Width | Sleeve Length | Sizes (US) |
X-Small | 20.5 | 16 | 13.5 | 4 |
Small | 22 | 17 | 14.5 | 6-8 |
Medium | 23.5 | 18 | 15.5 | 10-12 |
Large | 25 | 19 | 16.5 | 14-16 |
X-Large | 26.5 | 20 | 17.5 | 18-20 |
ADULT GRAPHIC TEE SIZE CHART
Adult | Body Length | Body Width | Sleeve Length |
Small | 27 | 18 | 7.75 |
Medium | 29 | 20 | 8.25 |
Large | 31 | 22 | 9 |
X-Large | 32 | 24 | 9.5 |
2X-Large | 33 | 26 | 9.5 |
3X-Large | 34 | 28 | 10 |
ADULT HOODY SIZE CHART
Adult | Body Length | Body Width | Sleeve Length |
Small | 28 | 20 | 34 |
Medium | 29 | 22 | 35 |
Large | 30 | 24 | 36 |
X-Large | 31 | 26 | 37 |
2X-Large | 32 | 28 | 38 |
3X-Large | 33 | 30 | 39 |
All graphic tee orders are Print On Demand. So as orders come in they are added to the schedule to be printed.
Currently Graphic tee orders ship 3-5 Business days from time of purchase.
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price. And remember the processing time isn't included in the shipping time.
We want you to be 100% satisfied with your purchase. But because our items are custom hand made and printed on demand so once you place your order it CANNOT be cancelled, returned or refunded but sizes can be exchanged at customer cost.